ID 204563640 · FY 2021–2023 · 3 years
| Line item | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,083 | 2,285 | 1,717 | -9.2% |
| Total COGS | -1,485 | -1,487 | -1,431 | -1.8% |
| Gross Profit | 598 | 798 | 286 | -30.8% |
| Gross Margin | 28.7% | 34.9% | 16.7% | |
| Total Operating Expenses | -207 | -300 | -284 | +17.2% |
| EBITDA | 391 | 498 | 2 | nmf |
| EBITDA Margin | 18.8% | 21.8% | 0.1% | |
| Total D&A | -22 | -30 | -26 | +8.7% |
| EBIT / Operating Income | 369 | 468 | -24 | nmf |
| Total Interest Expense | -8 | -65 | -34 | +103.1% |
| Total Other Income | 2 | -47 | 29 | +302.4% |
| Profit Before Tax | 363 | 356 | -30 | nmf |
| Total Income Tax | -59 | -68 | -5 | -72.1% |
| Net Profit / (Loss) | 334 | 383 | 26 | -72.1% |
| Net Margin | 16.0% | 16.8% | 1.5% |
Ownership & directors from companyinfo.ge (public corporate registry).