ID 405270549 · FY 2024–2024 · 1 years
Georgian online gaming / iGaming software company.
curated 2026-06-03reportal.ge
| Line item | 2024 |
|---|---|
| Total Revenue | 21,451 |
| Total COGS | 0 |
| Gross Profit | 21,451 |
| Gross Margin | 100.0% |
| Total Operating Expenses | -20,200 |
| EBITDA | 1,251 |
| EBITDA Margin | 5.8% |
| Total D&A | -18 |
| EBIT / Operating Income | 1,233 |
| Total Interest Income | 55 |
| Total Interest Expense | -22 |
| Total Other Income | -149 |
| Profit Before Tax | 1,117 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 1,117 |
| Net Margin | 5.2% |
Ownership & directors from companyinfo.ge (public corporate registry).