ID 405204933 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 868 | 6,726 | 1,126 | 1,322 | 714 | 758 | 738 | -2.7% |
| Total COGS | -1,673 | -252 | -5,474 | -401 | -502 | -101 | -109 | -73 | -36.0% |
| Gross Profit | -1,673 | 617 | 1,251 | 725 | 820 | 613 | 650 | 665 | nmf |
| Gross Margin | 0.0% | 71.0% | 18.6% | 64.4% | 62.1% | 85.8% | 85.7% | 90.1% | |
| Total Operating Expenses | -83 | -247 | -316 | -415 | -512 | -706 | -652 | -732 | +36.5% |
| EBITDA | -1,756 | 369 | 936 | 310 | 309 | -93 | -2 | -67 | -37.3% |
| EBITDA Margin | 0.0% | 42.5% | 13.9% | 27.6% | 23.3% | -13.0% | -0.2% | -9.1% | |
| Total D&A | 0 | -76 | -66 | -151 | -165 | -230 | -230 | -130 | +9.5% |
| EBIT / Operating Income | -1,756 | 294 | 869 | 160 | 144 | -323 | -231 | -197 | -26.8% |
| Total Other Income | -0 | 10 | -59 | -67 | -94 | -78 | -186 | -52 | nmf |
| Profit Before Tax | -1,756 | 304 | 810 | 93 | 50 | -401 | -417 | -249 | -24.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | |
| Net Profit / (Loss) | -83 | 380 | 877 | 220 | 178 | -171 | -188 | -220 | +15.0% |
| Net Margin | 0.0% | 43.7% | 13.0% | 19.5% | 13.4% | -24.0% | -24.8% | -29.8% |
Ownership & directors from companyinfo.ge (public corporate registry).