ID 202904731 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,739 | 1,031 | 385 | 899 | 1,571 | 1,570 | 1,398 | -3.6% |
| Total COGS | -116 | -126 | -45 | -104 | -178 | -513 | -554 | +29.9% |
| Gross Profit | 1,624 | 905 | 339 | 795 | 1,394 | 1,057 | 844 | -10.3% |
| Gross Margin | 93.4% | 87.8% | 88.2% | 88.4% | 88.7% | 67.3% | 60.4% | |
| Total Operating Expenses | -949 | -815 | -459 | -730 | -893 | -565 | -525 | -9.4% |
| EBITDA | 675 | 90 | -120 | 65 | 501 | 491 | 319 | -11.7% |
| EBITDA Margin | 38.8% | 8.7% | -31.3% | 7.2% | 31.9% | 31.3% | 22.8% | |
| Total D&A | -275 | -240 | -218 | -189 | -143 | -184 | -187 | -6.2% |
| EBIT / Operating Income | 400 | -150 | -338 | -124 | 358 | 307 | 132 | -16.9% |
| Total Interest Expense | -69 | -84 | -26 | -49 | -37 | -67 | -86 | +3.8% |
| Total Other Income | -75 | 0 | 0 | 158 | 170 | -24 | 0 | -20.4% |
| Profit Before Tax | 256 | -235 | -364 | -15 | 492 | 216 | 46 | -25.0% |
| Total Income Tax | 0 | -19 | 4 | 0 | -8 | -5 | -1 | -44.0% |
| Net Profit / (Loss) | 599 | 70 | -116 | 223 | 663 | 462 | 318 | -10.0% |
| Net Margin | 34.5% | 6.8% | -30.3% | 24.8% | 42.2% | 29.4% | 22.7% |
Ownership & directors from companyinfo.ge (public corporate registry).