ID 202054766 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,355 | 3,457 | 2,741 | -9.6% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 3,355 | 3,457 | 2,741 | -9.6% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -5,996 | -6,223 | -6,448 | +3.7% |
| EBITDA | -2,641 | -2,766 | -3,707 | +18.5% |
| EBITDA Margin | -78.7% | -80.0% | -135.2% | |
| Total D&A | -25 | -16 | -14 | -25.4% |
| EBIT / Operating Income | -2,666 | -2,782 | -3,721 | +18.1% |
| Total Interest Expense | -1,024 | -1,323 | -1,522 | +21.9% |
| Total Other Income | 0 | 2,607 | 1,929 | -26.0% |
| Profit Before Tax | -3,690 | -1,498 | -3,314 | -5.2% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -2,641 | -2,766 | -3,707 | +18.5% |
| Net Margin | -78.7% | -80.0% | -135.2% |
Ownership & directors from companyinfo.ge (public corporate registry).