ID 202887126 · FY 2019–2024 · 6 years
Specialized medicine - private practice in ჩუღურეთის რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, ჩუღურეთის რაიონი, აღმაშენებლის №60.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 367 | 462 | 352 | 312 | 396 | 420 | +2.8% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 367 | 462 | 352 | 312 | 396 | 420 | +2.8% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -361 | -431 | -379 | -320 | -377 | -407 | +2.4% |
| EBITDA | 6 | 31 | -28 | -8 | 19 | 14 | +18.6% |
| EBITDA Margin | 1.6% | 6.7% | -7.9% | -2.5% | 4.8% | 3.3% | |
| Total D&A | -13 | -13 | -13 | -13 | -13 | -11 | -3.6% |
| EBIT / Operating Income | -7 | 18 | -41 | -21 | 6 | 3 | nmf |
| Profit Before Tax | -7 | 18 | -41 | -21 | 6 | 3 | nmf |
| Total Income Tax | 0 | -5 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 6 | 26 | -28 | -8 | 19 | 14 | +18.6% |
| Net Margin | 1.6% | 5.7% | -7.9% | -2.5% | 4.8% | 3.3% |
Ownership & directors from companyinfo.ge (public corporate registry).