ID 202161098 · FY 2017–2024 · 8 years
Group parent — controls 2 companies
JSC Wissol Petroleum Georgia is the country's second-largest fuel retailer (after SOCAR), running the Wissol-branded petrol-station network with ~140 stations. Part of the Wissol Group, also active in convenience retail (Smart) and quick-service catering.
curated 2026-06-03wissol.geen.wikipedia.org
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 406,524 | 443,245 | 467,323 | 353,322 | 530,092 | 681,440 | 642,156 | 880,449 | +11.7% |
| Total COGS | -342,709 | -395,152 | -412,241 | -305,179 | -479,583 | -624,766 | -557,083 | -757,537 | +12.0% |
| Gross Profit | 63,815 | 48,093 | 55,082 | 48,143 | 50,509 | 56,674 | 85,073 | 122,912 | +9.8% |
| Gross Margin | 15.7% | 10.9% | 11.8% | 13.6% | 9.5% | 8.3% | 13.2% | 14.0% | |
| Total Operating Expenses | -39,951 | -79,681 | -32,718 | -42,914 | -46,700 | -44,338 | -49,964 | -69,702 | +8.3% |
| EBITDA | 23,864 | -31,588 | 22,364 | 5,229 | 3,809 | 12,336 | 35,109 | 53,210 | +12.1% |
| EBITDA Margin | 5.9% | -7.1% | 4.8% | 1.5% | 0.7% | 1.8% | 5.5% | 6.0% | |
| Total D&A | -8,195 | -7,798 | -8,938 | -7,478 | -6,353 | -7,551 | -6,935 | -8,674 | +0.8% |
| EBIT / Operating Income | 15,669 | -39,386 | 13,426 | -2,249 | -2,544 | 4,785 | 28,174 | 44,536 | +16.1% |
| Total Interest Income | 1,574 | 1,003 | 53 | 12 | 157 | 457 | 996 | 615 | -12.6% |
| Total Interest Expense | -10,864 | -13,241 | -13,622 | -11,403 | -9,946 | -9,287 | -8,594 | -6,269 | -7.6% |
| Total Other Income | 5,524 | -12,723 | 28,564 | 18,129 | 19,975 | 58,601 | 14,282 | -2,966 | nmf |
| Profit Before Tax | 11,903 | -64,347 | 28,421 | 4,489 | 7,642 | 54,556 | 34,858 | 35,916 | +17.1% |
| Total Income Tax | -42 | -50 | -54 | -55 | -55 | -52 | -52 | -52 | +3.1% |
| Net Profit / (Loss) | 40,090 | -60,357 | 26,201 | 2,963 | 6,399 | 53,447 | 34,806 | 35,864 | -1.6% |
| Net Margin | 9.9% | -13.6% | 5.6% | 0.8% | 1.2% | 7.8% | 5.4% | 4.1% | |
| Other Comprehensive Income | 0 | 0 | 0 | 0 | 0 | 0 | 49,234 | 0 | |
| Total Comprehensive Income | 40,090 | -60,357 | 26,201 | 2,963 | 6,399 | 53,447 | 84,040 | 35,864 | -1.6% |
Ownership & directors from companyinfo.ge (public corporate registry).