Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Agis Invest | Stil Vorksi | ISTANBUL BAZAAR | Cholaburi | Zu-Tom |
|---|---|---|---|---|---|
| Total Revenue | 222 | 185 | 146 | 145 | — |
| Total COGS | -173 | -179 | -110 | -136 | — |
| Gross Profit | 49 | 6 | 37 | 9 | — |
| Gross Margin | 22.0% | 3.2% | 25.0% | 6.0% | — |
| Total Operating Expenses | -16 | -8 | -58 | -208 | — |
| EBITDA | 33 | -2 | -22 | -199 | — |
| EBITDA Margin | 14.8% | -0.9% | -14.9% | -137.1% | — |
| Total D&A | -10 | -25 | 0 | -212 | — |
| EBIT / Operating Income | 23 | -27 | -22 | -411 | — |
| Profit Before Tax | 23 | -27 | -22 | -419 | — |
| Total Income Tax | 0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | 23 | -27 | -22 | -419 | — |
| Net Margin | 10.2% | -14.5% | -14.9% | -288.8% | — |
| Total Interest Expense | — | — | — | -8 | — |
Not every picked company reports every selected year — FY2024: no filing for Zu-Tom. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Agis Invest | Industrial Goods | 14.8% | 65th pct | 534 |
| Stil Vorksi | Industrial Goods | -0.9% | 13th pct | 534 |
| ISTANBUL BAZAAR | Industrial Goods | -14.9% | 5th pct | 534 |
| Cholaburi | Industrial Goods | -137.1% | 1st pct | 534 |
| Zu-Tom | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.