Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Evra + | Ktsia | Orbi Group Betoni | Bau-Tech Georgia | KMP |
|---|---|---|---|---|---|
| Total Revenue | 32,765 | 32,700 | 32,579 | 31,286 | 31,205 |
| Total COGS | 0 | -29,372 | -27,037 | -28,839 | -27,684 |
| Gross Profit | 32,765 | 3,328 | 5,542 | 2,447 | 3,520 |
| Gross Margin | 100.0% | 10.2% | 17.0% | 7.8% | 11.3% |
| Total Operating Expenses | -31,656 | -1,631 | -1,088 | -2,524 | -2,008 |
| EBITDA | 1,109 | 1,697 | 4,454 | -78 | 1,512 |
| EBITDA Margin | 3.4% | 5.2% | 13.7% | -0.2% | 4.8% |
| Total D&A | -119 | -200 | -53 | -27 | -64 |
| EBIT / Operating Income | 990 | 1,496 | 4,401 | -105 | 1,449 |
| Profit Before Tax | 990 | 1,525 | 4,309 | 116 | 1,847 |
| Total Income Tax | -149 | -107 | 0 | -412 | -211 |
| Net Profit / (Loss) | 842 | 1,418 | 3,780 | -158 | 1,700 |
| Net Margin | 2.6% | 4.3% | 11.6% | -0.5% | 5.4% |
| Total Other Income | — | 29 | 140 | 333 | 375 |
| Total Interest Expense | — | — | -232 | -116 | — |
| Total Interest Income | — | — | — | 3 | 24 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Orbi Group Betoni | Industrial Goods | 13.7% | 61st pct | 534 |
| Ktsia | Industrial Goods | 5.2% | 29th pct | 534 |
| KMP | Industrial Goods | 4.8% | 29th pct | 534 |
| Evra + | Industrial Goods | 3.4% | 23rd pct | 534 |
| Bau-Tech Georgia | Industrial Goods | -0.2% | 14th pct | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.