Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Pace Georgia | Black Sea Terminal | Pace Trans | Stellar Navigation | Transford |
|---|---|---|---|---|---|
| Total Revenue | 131,898 | 129,447 | 118,388 | 102,411 | 78,777 |
| Total COGS | -114,733 | -1,804 | -104,988 | -89,069 | -47,307 |
| Gross Profit | 17,165 | 127,643 | 13,400 | 13,342 | 31,470 |
| Gross Margin | 13.0% | 98.6% | 11.3% | 13.0% | 39.9% |
| Other Operating Income | 17,372 | 423 | — | 4,267 | 899 |
| Total Operating Expenses | -7,863 | -45,360 | -2,351 | -5,548 | -6,722 |
| EBITDA | 26,674 | 82,706 | 11,049 | 12,062 | 25,647 |
| EBITDA Margin | 20.2% | 63.9% | 9.3% | 11.8% | 32.6% |
| Total D&A | 0 | -10,989 | 0 | 0 | 0 |
| EBIT / Operating Income | 26,674 | 71,717 | 11,049 | 12,062 | 25,647 |
| Total Interest Expense | -2,527 | — | — | -22,238 | -34,182 |
| Total Other Income | 1,085 | 8,499 | 39 | -1,259 | 268 |
| Profit Before Tax | 25,232 | 82,769 | 14,285 | -10,527 | -8,267 |
| Total Income Tax | 0 | 0 | 0 | -169 | 0 |
| Net Profit / (Loss) | 25,232 | 82,769 | 14,285 | -10,696 | -8,267 |
| Net Margin | 19.1% | 63.9% | 12.1% | -10.4% | -10.5% |
| Total Interest Income | — | 2,553 | 3,197 | 908 | — |
| Other Comprehensive Income | — | — | — | 5,106 | — |
| Total Comprehensive Income | — | — | — | -5,590 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Black Sea Terminal | Logistics & Transport | 63.9% | 97th pct | 360 |
| Transford | Logistics & Transport | 32.6% | 82nd pct | 360 |
| Pace Georgia | Logistics & Transport | 20.2% | 72nd pct | 360 |
| Stellar Navigation | Logistics & Transport | 11.8% | 56th pct | 360 |
| Pace Trans | Logistics & Transport | 9.3% | 49th pct | 360 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.