| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| შპს მეგობრობა ჯიქიაზე | Construction | 74.8% | 98th pct | 586 |
| შპს ისანი ბილდინგ | Construction | 68.4% | 97th pct | 586 |
| შპს არქიტექსი | Construction | 9.6% | 46th pct | 586 |
| შპს ესტაკადა 2020 | Construction | 6.4% | 37th pct | 586 |
| შპს ეისი | Construction | — | no FY data | 586 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | შპს ისანი ბილდინგ | შპს არქიტექსი | შპს ესტაკადა 2020 | შპს მეგობრობა ჯიქიაზე | შპს ეისი |
|---|---|---|---|---|---|
| Total Revenue | 3,439 | 3,436 | 3,424 | 3,416 | — |
| Total COGS | -882 | -933 | -1,978 | -677 | — |
| Gross Profit | 2,556 | 2,502 | 1,446 | 2,739 | — |
| Gross Margin | 74.3% | 72.8% | 42.2% | 80.2% | — |
| Total Operating Expenses | -203 | -2,172 | -1,226 | -185 | — |
| EBITDA | 2,353 | 331 | 220 | 2,554 | — |
| EBITDA Margin | 68.4% | 9.6% | 6.4% | 74.8% | — |
| Total D&A | -6 | -86 | -61 | -2 | — |
| EBIT / Operating Income | 2,347 | 245 | 159 | 2,551 | — |
| Profit Before Tax | 2,347 | 328 | 119 | 2,401 | — |
| Total Income Tax | -146 | 0 | -13 | -3 | — |
| Net Profit / (Loss) | 2,201 | 328 | 107 | 2,397 | — |
| Net Margin | 64.0% | 9.5% | 3.1% | 70.2% | — |
| Total Interest Income | — | 82 | — | 33 | — |
| Total Interest Expense | — | — | -40 | -181 | — |
| Total Other Income | — | — | 0 | -2 | — |
Not every picked company reports every selected year — FY2024: no filing for შპს ეისი. Those cells are left blank (no filing), not zero.