Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2021. Switch to FY2020 (5 of 5).
| Line item | Kvareli Eden | GEORGIA EN | Nata | Sastumro Dzveli Metekhi | Tiplisi-Perm Group |
|---|---|---|---|---|---|
| Total Revenue | 86 | 85 | — | — | — |
| Total COGS | 0 | 0 | — | — | — |
| Gross Profit | 86 | 85 | — | — | — |
| Gross Margin | 100.0% | 100.0% | — | — | — |
| Total Operating Expenses | 0 | -210 | — | — | — |
| EBITDA | 86 | -125 | — | — | — |
| EBITDA Margin | 100.0% | -148.0% | — | — | — |
| Total D&A | -1,137 | -96 | — | — | — |
| EBIT / Operating Income | -1,052 | -222 | — | — | — |
| Total Interest Income | 42 | — | — | — | — |
| Total Interest Expense | -9 | — | — | — | — |
| Profit Before Tax | -1,018 | -137 | — | — | — |
| Total Income Tax | 0 | 0 | — | — | — |
| Net Profit / (Loss) | -1,018 | -125 | — | — | — |
| Net Margin | -1186.9% | -148.0% | — | — | — |
| Total Other Income | — | 85 | — | — | — |
Not every picked company reports every selected year — FY2021: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2021 | Percentile | Sector n |
|---|---|---|---|---|
| Kvareli Eden | Hospitality | 100.0% | 99th pct | 190 |
| GEORGIA EN | Hospitality | -148.0% | 6th pct | 190 |
| Nata | Hospitality | — | no FY data | 190 |
| Sastumro Dzveli Metekhi | Hospitality | — | no FY data | 190 |
| Tiplisi-Perm Group | Hospitality | — | no FY data | 190 |
Percentile is within each company's own sector across the whole FY2021 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.