Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Moa | Retail | 29.4% | 92nd pct | 492 |
| Amore | Retail | 18.5% | 71st pct | 492 |
| Home Tekstili | Retail | 12.8% | 53rd pct | 492 |
| Pargo | Retail | -23.8% | 3rd pct | 492 |
| E.miroglio Sakartvelo | Retail | — | no FY data | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Amore | Home Tekstili | Pargo | Moa | E.miroglio Sakartvelo |
|---|---|---|---|---|---|
| Total Revenue | 2,359 | 2,126 | 2,096 | 2,092 | — |
| Total COGS | -1,077 | -1,772 | -1,478 | -967 | — |
| Gross Profit | 1,282 | 354 | 619 | 1,125 | — |
| Gross Margin | 54.3% | 16.7% | 29.5% | 53.8% | — |
| Total Operating Expenses | -847 | -82 | -1,117 | -510 | — |
| EBITDA | 435 | 272 | -499 | 615 | — |
| EBITDA Margin | 18.5% | 12.8% | -23.8% | 29.4% | — |
| Total D&A | -51 | -0 | -51 | -116 | — |
| EBIT / Operating Income | 385 | 272 | -549 | 499 | — |
| Total Interest Expense | -77 | — | -77 | -221 | — |
| Total Other Income | 2 | 7 | -10 | — | — |
| Profit Before Tax | 309 | 280 | -637 | 278 | — |
| Total Income Tax | 0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | 309 | 280 | -637 | 278 | — |
| Net Margin | 13.1% | 13.2% | -30.4% | 13.3% | — |
| Total Interest Income | — | — | 0 | — | — |
Not every picked company reports every selected year — FY2024: no filing for E.miroglio Sakartvelo. Those cells are left blank (no filing), not zero.