Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2020 (4 of 5).
| Line item | Tbilisis Tsentraluri Av… | Inter Trans | Servisear Holding | Katar Earveiz (Kiu.si.e… | Tbil Kar |
|---|---|---|---|---|---|
| Total Revenue | 3,400 | 3,275 | — | — | — |
| Total COGS | -308 | 0 | — | — | — |
| Gross Profit | 3,092 | 3,275 | — | — | — |
| Gross Margin | 90.9% | 100.0% | — | — | — |
| Total Operating Expenses | -1,693 | -806 | — | — | — |
| EBITDA | 1,399 | 2,470 | — | — | — |
| EBITDA Margin | 41.2% | 75.4% | — | — | — |
| Total D&A | -155 | 0 | — | — | — |
| EBIT / Operating Income | 1,244 | 2,470 | — | — | — |
| Profit Before Tax | 1,244 | 657 | — | — | — |
| Total Income Tax | -165 | 0 | — | — | — |
| Net Profit / (Loss) | 1,079 | 657 | — | — | — |
| Net Margin | 31.7% | 20.1% | — | — | — |
| Total Interest Income | — | 143 | — | — | — |
| Total Interest Expense | — | -1,669 | — | — | — |
| Total Other Income | — | -286 | — | — | — |
| Other Comprehensive Income | — | 1,417 | — | — | — |
| Total Comprehensive Income | — | 2,074 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Inter Trans | Logistics & Transport | 75.4% | 99th pct | 360 |
| Tbilisis Tsentraluri Av… | Logistics & Transport | 41.2% | 89th pct | 360 |
| Servisear Holding | Logistics & Transport | — | no FY data | 360 |
| Katar Earveiz (Kiu.si.e… | Logistics & Transport | — | no FY data | 360 |
| Tbil Kar | Logistics & Transport | — | no FY data | 360 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.