Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Inter Gas | Gasservice | SG Gas Company | Telavgazi | Sachkhere Gas |
|---|---|---|---|---|---|
| Total Revenue | 33,132 | 33,019 | 17,866 | 16,551 | 7,431 |
| Total COGS | -13,296 | -21,002 | -12,187 | -10,283 | -5,474 |
| Gross Profit | 19,836 | 12,017 | 5,678 | 6,268 | 1,957 |
| Gross Margin | 59.9% | 36.4% | 31.8% | 37.9% | 26.3% |
| Other Operating Income | 8 | — | — | — | — |
| Total Operating Expenses | -4,871 | -2,995 | -2,066 | -2,548 | -1,897 |
| EBITDA | 14,973 | 9,022 | 3,613 | 3,720 | 60 |
| EBITDA Margin | 45.2% | 27.3% | 20.2% | 22.5% | 0.8% |
| Total D&A | -545 | -54 | -630 | -560 | -26 |
| EBIT / Operating Income | 14,429 | 8,968 | 2,982 | 3,160 | -130 |
| Total Interest Income | 205 | — | — | — | 72 |
| Total Interest Expense | -2,097 | — | — | -745 | — |
| Total Other Income | -64 | -38 | 203 | — | — |
| Profit Before Tax | 12,472 | 8,930 | 3,185 | 2,415 | -58 |
| Total Income Tax | 0 | -328 | 0 | 0 | 0 |
| Net Profit / (Loss) | 12,472 | 8,601 | 2,982 | 2,415 | -58 |
| Net Margin | 37.6% | 26.0% | 16.7% | 14.6% | -0.8% |
| Impairment (non-financial) | — | — | — | — | -164 |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Inter Gas | Oil & Gas | 45.2% | 98th pct | 145 |
| Gasservice | Oil & Gas | 27.3% | 94th pct | 145 |
| Telavgazi | Oil & Gas | 22.5% | 90th pct | 145 |
| SG Gas Company | Oil & Gas | 20.2% | 89th pct | 145 |
| Sachkhere Gas | Oil & Gas | 0.8% | 29th pct | 145 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.