ID 239403392 · FY 2017–2024 · 8 years
Regional natural-gas distribution licensee for Sachkhere district, part of Georgia's distribution network. PIE filer.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,054 | 4,133 | 5,352 | 5,897 | 6,307 | 6,936 | 7,431 | 8,096 | +10.4% |
| Total COGS | -2,860 | -2,828 | -4,003 | -4,361 | -4,570 | -4,812 | -5,474 | -6,173 | +11.6% |
| Gross Profit | 1,195 | 1,305 | 1,349 | 1,537 | 1,737 | 2,124 | 1,957 | 1,923 | +7.0% |
| Gross Margin | 29.5% | 31.6% | 25.2% | 26.1% | 27.5% | 30.6% | 26.3% | 23.8% | |
| Total Operating Expenses | -173 | -1,128 | -1,771 | -1,754 | -1,808 | -1,539 | -2,061 | -2,341 | +45.1% |
| EBITDA | 1,021 | 177 | -422 | -217 | -71 | 585 | -104 | -418 | nmf |
| EBITDA Margin | 25.2% | 4.3% | -7.9% | -3.7% | -1.1% | 8.4% | -1.4% | -5.2% | |
| Total D&A | -523 | -531 | -7 | -6 | -6 | -558 | -26 | -30 | -33.5% |
| EBIT / Operating Income | 498 | -354 | -429 | -223 | -77 | 27 | -130 | -448 | nmf |
| Total Interest Income | 0 | 2 | 0 | 0 | 0 | 43 | 72 | 45 | +66.3% |
| Total Other Income | 11 | -64 | -1 | 78 | 96 | 6 | 0 | 0 | -11.4% |
| Profit Before Tax | 509 | -415 | -429 | -145 | 18 | 76 | -58 | -403 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -429 | -452 | -464 | -182 | -12 | 36 | -58 | -403 | -0.9% |
| Net Margin | -10.6% | -10.9% | -8.7% | -3.1% | -0.2% | 0.5% | -0.8% | -5.0% |
Ownership & directors from companyinfo.ge (public corporate registry).