| Metric | შპს ჯეო მეტალ | შპს INTERMETAL GEORGIA | შპს მეტალ თრეიდინგ |
|---|---|---|---|
| Growth | |||
| Revenue | ₾4.4m₾15.5m | ₾4.0m₾3.4m | ₾3.8m₾9.1m |
| Revenue growth | -71.4% | 15.5% | -57.7% |
| Profitability | |||
| EBITDA | ₾746k₾5.3m | ₾1.9m-₾868k | ₾352k₾1.2m |
| EBITDA margin | 16.9%34.2% | 48.5%-25.3% | 9.2%13.0% |
| Net profit | ₾380k₾5.0m | ₾3.5m | |
| ₾325k₾1.1m |
| Net margin | 8.6%32.7% | 88.5%-4.8% | 8.5%12.2% |
| Balance sheet | |||
| Total assets | ₾5.0m₾6.0m | ₾645k₾2.4m | ₾2.3m₾2.1m |
| Total equity | ₾4.1m₾4.9m | -₾2.2m-₾5.7m | ₾2.3m₾2.1m |
| ROE | 9.2%102.5% | — | 14.2%53.2% |