ID 412755512 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 9,073 | 3,840 | 0 | -57.7% |
| Total COGS | -7,544 | -3,348 | 0 | -55.6% |
| Gross Profit | 1,529 | 493 | 0 | -67.8% |
| Gross Margin | 16.9% | 12.8% | 0.0% | |
| Total Operating Expenses | -354 | -140 | 52 | nmf |
| EBITDA | 1,175 | 352 | 52 | -78.9% |
| EBITDA Margin | 13.0% | 9.2% | 0.0% | |
| Total D&A | -3 | -3 | -3 | +0.0% |
| EBIT / Operating Income | 1,172 | 349 | 49 | -79.5% |
| Total Interest Income | 61 | 57 | 62 | +0.8% |
| Total Other Income | -73 | -27 | 0 | -63.1% |
| Profit Before Tax | 1,161 | 379 | 111 | -69.0% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,103 | 325 | 52 | -78.2% |
| Net Margin | 12.2% | 8.5% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).