Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2022 (4 of 5).
| Line item | Kartuli Samsheneblo Gro… | Chavchavadzis 49 | Baltiis Business Ganvit… | Atep Jeorjia | N.V. Besix S.A. Georgia… |
|---|---|---|---|---|---|
| Total Revenue | 23,599 | — | — | — | — |
| Total COGS | -22,191 | — | — | — | — |
| Gross Profit | 1,408 | — | — | — | — |
| Gross Margin | 6.0% | — | — | — | — |
| Total Operating Expenses | -253 | — | — | — | — |
| EBITDA | 1,155 | — | — | — | — |
| EBITDA Margin | 4.9% | — | — | — | — |
| Total D&A | 0 | — | — | — | — |
| EBIT / Operating Income | 1,155 | — | — | — | — |
| Total Interest Income | 302 | — | — | — | — |
| Profit Before Tax | 1,456 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | 1,456 | — | — | — | — |
| Net Margin | 6.2% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Kartuli Samsheneblo Gro… | Construction | 4.9% | 33rd pct | 582 |
| Chavchavadzis 49 | Construction | — | no FY data | 582 |
| Baltiis Business Ganvit… | Construction | — | no FY data | 582 |
| Atep Jeorjia | Construction | — | no FY data | 582 |
| N.V. Besix S.A. Georgia… | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.