Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2022 (4 of 5).
| Line item | RC Construction | Medegi | B.P. Trans | Ibertech Group | Element Construction |
|---|---|---|---|---|---|
| Total Revenue | 52,717 | — | — | — | — |
| Total COGS | -24,527 | — | — | — | — |
| Gross Profit | 28,190 | — | — | — | — |
| Gross Margin | 53.5% | — | — | — | — |
| Total Operating Expenses | -25,793 | — | — | — | — |
| EBITDA | 2,397 | — | — | — | — |
| EBITDA Margin | 4.5% | — | — | — | — |
| Total D&A | -920 | — | — | — | — |
| EBIT / Operating Income | 1,477 | — | — | — | — |
| Total Interest Expense | -89 | — | — | — | — |
| Total Other Income | 832 | — | — | — | — |
| Profit Before Tax | 2,220 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | 2,220 | — | — | — | — |
| Net Margin | 4.2% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| RC Construction | Construction | 4.5% | 32nd pct | 582 |
| Medegi | Construction | — | no FY data | 582 |
| B.P. Trans | Construction | — | no FY data | 582 |
| Ibertech Group | Construction | — | no FY data | 582 |
| Element Construction | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.