Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Jioili | Into Group | Avtogaz-Kavkaz | Boms | KM-Service |
|---|---|---|---|---|---|
| Total Revenue | 3,612 | 3,482 | 3,373 | 3,239 | 3,088 |
| Total COGS | -2,438 | -2,068 | -2,833 | -2,375 | -2,109 |
| Gross Profit | 1,174 | 1,413 | 539 | 864 | 979 |
| Gross Margin | 32.5% | 40.6% | 16.0% | 26.7% | 31.7% |
| Total Operating Expenses | -716 | -324 | -124 | -372 | -574 |
| EBITDA | 458 | 1,089 | 415 | 492 | 405 |
| EBITDA Margin | 12.7% | 31.3% | 12.3% | 15.2% | 13.1% |
| Total D&A | -28 | -23 | -0 | -4 | -18 |
| EBIT / Operating Income | 430 | 1,067 | 415 | 488 | 386 |
| Total Other Income | 43 | -5 | -12 | -8 | -18 |
| Profit Before Tax | 473 | 1,082 | 357 | 441 | 364 |
| Total Income Tax | 0 | -120 | 0 | -38 | 0 |
| Net Profit / (Loss) | 401 | 962 | 357 | 403 | 364 |
| Net Margin | 11.1% | 27.6% | 10.6% | 12.4% | 11.8% |
| Total Interest Income | — | 21 | 6 | — | 10 |
| Total Interest Expense | — | — | -52 | -38 | -15 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Into Group | Auto & Auto Parts | 31.3% | 92nd pct | 179 |
| Boms | Auto & Auto Parts | 15.2% | 60th pct | 179 |
| KM-Service | Auto & Auto Parts | 13.1% | 51st pct | 179 |
| Jioili | Auto & Auto Parts | 12.7% | 50th pct | 179 |
| Avtogaz-Kavkaz | Auto & Auto Parts | 12.3% | 49th pct | 179 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.