| Metric | შპს Suez Distribution | შპს ალმა | შპს ავტოგრაფი |
|---|---|---|---|
| Growth | |||
| Revenue | ₾67.6m₾51.9m | ₾44.2m₾29.2m | ₾70.0m₾57.6m |
| Revenue growth | 30.2% | 51.3% | 21.6% |
| Profitability | |||
| EBITDA | ₾9.0m₾15.5m | ₾20.6m₾18.5m | -₾1.8m-₾3.1m |
| EBITDA margin | 13.3%29.9% | 46.6%63.5% | -2.5%-5.3% |
| Net profit | ₾5.8m₾14.7m | ₾17.7m | |
| -₾487k-₾1.1m |
| Net margin | 8.7%28.3% | 40.0%66.8% | -0.7%-1.9% |
| Balance sheet | |||
| Total assets | ₾45.8m₾44.3m | ₾301.3m₾200.4m | ₾54.8m₾43.5m |
| Total equity | ₾44.3m₾38.4m | ₾74.6m₾57.0m | -₾8.1m-₾7.6m |
| ROE | 13.2%38.2% | 23.7%34.2% | — |