ID 415083714 · FY 2019–2022 · 4 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 15,388 | 18,887 | 51,909 | 67,575 | +63.8% |
| Total COGS | -11,775 | -15,132 | -36,281 | -58,109 | +70.3% |
| Gross Profit | 3,613 | 3,755 | 15,628 | 9,466 | +37.9% |
| Gross Margin | 23.5% | 19.9% | 30.1% | 14.0% | |
| Total Operating Expenses | -702 | -836 | -1,817 | -469 | -12.6% |
| EBITDA | 2,911 | 2,919 | 13,811 | 8,997 | +45.7% |
| EBITDA Margin | 18.9% | 15.5% | 26.6% | 13.3% | |
| Total D&A | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 2,911 | 2,919 | 13,811 | 8,997 | +45.7% |
| Total Interest Income | 0 | 0 | 0 | 53 | |
| Total Other Income | -146 | 261 | -816 | -3,203 | +179.9% |
| Profit Before Tax | 2,765 | 3,180 | 12,995 | 5,847 | +28.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,765 | 3,180 | 14,686 | 5,847 | +28.4% |
| Net Margin | 18.0% | 16.8% | 28.3% | 8.7% |
Ownership & directors from companyinfo.ge (public corporate registry).