Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Trezori | Mediniusi | Alpaparm | Milana 2022 | Kemikal Industri |
|---|---|---|---|---|---|
| Total Revenue | 3,202 | 3,077 | 2,960 | 2,943 | — |
| Total COGS | -403 | -2,564 | -1,348 | -1,154 | — |
| Gross Profit | 2,799 | 513 | 1,612 | 1,789 | — |
| Gross Margin | 87.4% | 16.7% | 54.5% | 60.8% | — |
| Total Operating Expenses | -1,759 | -177 | -594 | -130 | — |
| EBITDA | 1,040 | 335 | 1,018 | 1,658 | — |
| EBITDA Margin | 32.5% | 10.9% | 34.4% | 56.4% | — |
| Total D&A | -146 | 0 | -5 | 0 | — |
| EBIT / Operating Income | 894 | 335 | 1,013 | 1,658 | — |
| Total Interest Expense | -65 | -62 | — | — | — |
| Total Other Income | -3 | — | 89 | 102 | — |
| Profit Before Tax | 825 | 274 | 1,112 | 1,761 | — |
| Total Income Tax | 0 | 0 | -254 | 0 | — |
| Net Profit / (Loss) | 825 | 274 | 858 | 1,761 | — |
| Net Margin | 25.8% | 8.9% | 29.0% | 59.8% | — |
| Total Interest Income | — | — | 11 | 1 | — |
Not every picked company reports every selected year — FY2024: no filing for Kemikal Industri. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Milana 2022 | Pharma | 56.4% | 99th pct | 110 |
| Alpaparm | Pharma | 34.4% | 84th pct | 110 |
| Trezori | Pharma | 32.5% | 79th pct | 110 |
| Mediniusi | Pharma | 10.9% | 41st pct | 110 |
| Kemikal Industri | Pharma | — | no FY data | 110 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.