Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Karva | Smart Sorsi | Kvantori Georgia | Karent Soptvear | Global Soptvear Teknolo… |
|---|---|---|---|---|---|
| Total Current Assets | 233 | 0 | 668 | 4,400 | — |
| Total Non-Current Assets | 551 | 3,286 | 733 | 0 | — |
| TOTAL ASSETS | 784 | 3,286 | 1,401 | 4,400 | — |
| Total Current Liabilities | 263 | 352 | 342 | 2 | — |
| Total Non-Current Liabilities | 112 | 0 | 0 | 0 | — |
| TOTAL LIABILITIES | 375 | 352 | 342 | 2 | — |
| Total Equity | 409 | 2,934 | 1,058 | 4,398 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 112 | 0 | 0 | 0 | — |
| Cash & Equivalents | 65 | 134 | 15 | 4,043 | — |
| Net Debt | 47 | -134 | -15 | -4,043 | — |
Not every picked company reports every selected year — FY2023: no filing for Global Soptvear Teknolo…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Karent Soptvear | Tech & IT | 88.3% | 99th pct | 203 |
| Karva | Tech & IT | 4.9% | 30th pct | 203 |
| Kvantori Georgia | Tech & IT | 0.6% | 19th pct | 203 |
| Smart Sorsi | Tech & IT | -4.4% | 10th pct | 203 |
| Global Soptvear Teknolo… | Tech & IT | — | no FY data | 203 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.