ID 405383801 · FY 2020–2023 · 4 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება SIERACOM LIMITED (100.0%)
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 7,917 | 17,032 | 10,723 | 6,069 | -8.5% |
| Total COGS | 0 | 0 | 0 | 0 | |
| Gross Profit | 7,917 | 17,032 | 10,723 | 6,069 | -8.5% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -6,481 | -15,565 | -9,704 | -6,370 | -0.6% |
| EBITDA | 1,436 | 1,467 | 1,019 | -300 | nmf |
| EBITDA Margin | 18.1% | 8.6% | 9.5% | -5.0% | |
| Total D&A | -13 | -132 | -38 | -42 | +47.9% |
| EBIT / Operating Income | 1,423 | 1,335 | 981 | -342 | nmf |
| Total Other Income | 71 | -291 | -372 | 10 | -48.9% |
| Profit Before Tax | 1,494 | 1,044 | 609 | -333 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,415 | 1,065 | 551 | -300 | nmf |
| Net Margin | 17.9% | 6.3% | 5.1% | -5.0% |
Ownership & directors from companyinfo.ge (public corporate registry).