Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Online Mall | Vito | Alneo Georgia | Grand Electronics | Mart Stili |
|---|---|---|---|---|---|
| Total Current Assets | 10,830 | 12,461 | 8,173 | 6,101 | — |
| Total Non-Current Assets | 1,096 | 3,242 | 3,486 | 891 | — |
| TOTAL ASSETS | 11,926 | 15,703 | 11,659 | 6,992 | — |
| Total Current Liabilities | 5,717 | 493 | 1,029 | 5,316 | — |
| Total Non-Current Liabilities | 104 | 1,558 | 0 | 2,162 | — |
| TOTAL LIABILITIES | 5,821 | 2,051 | 1,029 | 7,478 | — |
| Total Equity | 6,105 | 13,652 | 10,630 | -486 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 2,946 | 1,879 | 304 | 2,510 | — |
| Cash & Equivalents | 242 | 152 | 1,523 | 388 | — |
| Net Debt | 2,704 | 1,727 | -1,219 | 2,122 | — |
Not every picked company reports every selected year — FY2024: no filing for Mart Stili. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Vito | Retail | 16.7% | 65th pct | 492 |
| Alneo Georgia | Retail | 12.2% | 51st pct | 492 |
| Online Mall | Retail | 5.1% | 26th pct | 492 |
| Grand Electronics | Retail | 2.3% | 16th pct | 492 |
| Mart Stili | Retail | — | no FY data | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.