Loading…
3 companies · GEL, thousands · columns ordered by revenue
| Line item | Isthorn Klinikal Servis… | Medical Vorld | Ti Es Ve |
|---|---|---|---|
| Total Revenue | 5,706 | 5,374 | — |
| Total COGS | 0 | -1,985 | — |
| Gross Profit | 5,706 | 3,388 | — |
| Gross Margin | 100.0% | 63.1% | — |
| Total Operating Expenses | -5,314 | -2,809 | — |
| EBITDA | 392 | 580 | — |
| EBITDA Margin | 6.9% | 10.8% | — |
| Total D&A | -45 | -249 | — |
| EBIT / Operating Income | 347 | 331 | — |
| Total Other Income | 107 | -0 | — |
| Profit Before Tax | 453 | 233 | — |
| Total Income Tax | 0 | 0 | — |
| Net Profit / (Loss) | 453 | 233 | — |
| Net Margin | 7.9% | 4.3% | — |
| Total Interest Income | — | 1 | — |
| Total Interest Expense | — | -98 | — |
Not every picked company reports every selected year — FY2024: no filing for Ti Es Ve. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Medical Vorld | Healthcare Services | 10.8% | 54th pct | 268 |
| Isthorn Klinikal Servis… | Healthcare Services | 6.9% | 40th pct | 268 |
| Ti Es Ve | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.