Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2023 |
|---|---|
| Revenue | 748,039 |
| EBITDA | 80,534 |
| Net profit | 51,348 |
| Total assets | 569,796 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2023 |
|---|---|
| Terminal West Trading | 168,599 |
| Modus | 144,401 |
| GTC Trading | 58,143 |
| Company Jaokeni | 56,104 |
| Gorgia | 320,792 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.