Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | City | BMC | Borani | Gzajvaredini | Kera Construction |
|---|---|---|---|---|---|
| Total Revenue | 10,145 | 10,001 | 9,998 | 9,915 | 9,632 |
| Total COGS | -7,159 | -8,500 | -8,042 | -7,654 | -8,436 |
| Gross Profit | 2,985 | 1,502 | 1,956 | 2,261 | 1,197 |
| Gross Margin | 29.4% | 15.0% | 19.6% | 22.8% | 12.4% |
| Total Operating Expenses | -808 | -331 | -1,995 | -3,982 | -994 |
| EBITDA | 2,177 | 1,170 | -39 | -1,721 | 202 |
| EBITDA Margin | 21.5% | 11.7% | -0.4% | -17.4% | 2.1% |
| Total D&A | -34 | -114 | 0 | -322 | 0 |
| EBIT / Operating Income | 2,143 | 1,056 | -39 | -2,043 | 202 |
| Total Interest Income | 87 | 4 | — | — | — |
| Total Interest Expense | -4 | -5 | — | -214 | — |
| Total Other Income | 79 | -296 | — | 85 | 25 |
| Profit Before Tax | 2,305 | 760 | -39 | -2,173 | 227 |
| Total Income Tax | 0 | 0 | 0 | -24 | 0 |
| Net Profit / (Loss) | 2,224 | 760 | -39 | -2,196 | 204 |
| Net Margin | 21.9% | 7.6% | -0.4% | -22.2% | 2.1% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| City | Construction | 21.5% | 70th pct | 582 |
| BMC | Construction | 11.7% | 50th pct | 582 |
| Kera Construction | Construction | 2.1% | 26th pct | 582 |
| Borani | Construction | -0.4% | 22nd pct | 582 |
| Gzajvaredini | Construction | -17.4% | 13th pct | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.