Loading…
3 companies · GEL, thousands · columns ordered by revenue
Only 1 of 3 peers filed FY2024. Switch to FY2019 (3 of 3).
| Line item | GDG | Kartuli Ghvinis Koopera… | Gemo + |
|---|---|---|---|
| Total Revenue | 127,731 | — | — |
| Total COGS | -115,175 | — | — |
| Gross Profit | 12,555 | — | — |
| Gross Margin | 9.8% | — | — |
| Total Operating Expenses | -3,218 | — | — |
| EBITDA | 9,337 | — | — |
| EBITDA Margin | 7.3% | — | — |
| Total D&A | -85 | — | — |
| Impairment (non-financial) | -234 | — | — |
| EBIT / Operating Income | 9,019 | — | — |
| Total Interest Expense | -3,425 | — | — |
| Total Other Income | 6,279 | — | — |
| Profit Before Tax | 11,873 | — | — |
| Total Income Tax | 0 | — | — |
| Net Profit / (Loss) | 11,866 | — | — |
| Net Margin | 9.3% | — | — |
Not every picked company reports every selected year — FY2024: no filing for Gemo + and Kartuli Ghvinis Koopera…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| GDG | Alcoholic Beverages | 7.3% | 51st pct | 134 |
| Kartuli Ghvinis Koopera… | Alcoholic Beverages | — | no FY data | 134 |
| Gemo + | Alcoholic Beverages | — | no FY data | 134 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.