Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | Agrovetservisi + | Nekstra Group | Taimparmi | Maiamedi | Humaniti Georgia |
|---|---|---|---|---|---|
| Total Revenue | 3,422 | 3,387 | 3,269 | — | — |
| Total COGS | -2,315 | -2,938 | 0 | — | — |
| Gross Profit | 1,107 | 449 | 3,269 | — | — |
| Gross Margin | 32.3% | 13.3% | 100.0% | — | — |
| Total Operating Expenses | -272 | -568 | -3,299 | — | — |
| EBITDA | 835 | -119 | -30 | — | — |
| EBITDA Margin | 24.4% | -3.5% | -0.9% | — | — |
| Total D&A | -3 | -2 | -23 | — | — |
| EBIT / Operating Income | 831 | -121 | -53 | — | — |
| Total Other Income | -64 | -6 | 18 | — | — |
| Profit Before Tax | 767 | -127 | -35 | — | — |
| Total Income Tax | -140 | 0 | 0 | — | — |
| Net Profit / (Loss) | 627 | -127 | -35 | — | — |
| Net Margin | 18.3% | -3.8% | -1.1% | — | — |
Not every picked company reports every selected year — FY2024: no filing for Humaniti Georgia and Maiamedi. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Agrovetservisi + | Pharma | 24.4% | 66th pct | 110 |
| Taimparmi | Pharma | -0.9% | 15th pct | 110 |
| Nekstra Group | Pharma | -3.5% | 10th pct | 110 |
| Maiamedi | Pharma | — | no FY data | 110 |
| Humaniti Georgia | Pharma | — | no FY data | 110 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.