Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | Primusi | Stirleks + |
|---|---|---|
| Total Revenue | 2,840 | — |
| Total COGS | -2,217 | — |
| Gross Profit | 622 | — |
| Gross Margin | 21.9% | — |
| Total Operating Expenses | -273 | — |
| EBITDA | 349 | — |
| EBITDA Margin | 12.3% | — |
| Total D&A | -17 | — |
| EBIT / Operating Income | 331 | — |
| Total Interest Expense | -119 | — |
| Total Other Income | 237 | — |
| Profit Before Tax | 450 | — |
| Total Income Tax | -32 | — |
| Net Profit / (Loss) | 418 | — |
| Net Margin | 14.7% | — |
Not every picked company reports every selected year — FY2024: no filing for Stirleks +. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Primusi | Industrial Goods | 12.3% | 57th pct | 534 |
| Stirleks + | Real Estate | — | no FY data | 246 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.