Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | Norbi | Jiji Road Solutions |
|---|---|---|
| Total Revenue | 1,802 | 1,001 |
| Total COGS | -985 | -86 |
| Gross Profit | 817 | 915 |
| Gross Margin | 45.3% | 91.5% |
| Total Operating Expenses | -846 | -402 |
| EBITDA | -29 | 513 |
| EBITDA Margin | -1.6% | 51.3% |
| Total D&A | 0 | -113 |
| EBIT / Operating Income | -29 | 400 |
| Total Interest Income | 80 | — |
| Total Interest Expense | -210 | -151 |
| Total Other Income | -40 | — |
| Profit Before Tax | -198 | 249 |
| Total Income Tax | 0 | 0 |
| Net Profit / (Loss) | -198 | 249 |
| Net Margin | -11.0% | 24.9% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Jiji Road Solutions | Construction | 51.3% | 93rd pct | 582 |
| Norbi | FMCG | -1.6% | 15th pct | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.