Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | MUK-Tbilisi | Abris Ji | ASBIS Georgia | ERC Distribution Georgia | Bikei Distribiushen |
|---|---|---|---|---|---|
| Total Revenue | 66,299 | 49,794 | 46,787 | 38,629 | — |
| Total COGS | -53,770 | -46,698 | -43,245 | -33,341 | — |
| Gross Profit | 12,529 | 3,096 | 3,542 | 5,288 | — |
| Gross Margin | 18.9% | 6.2% | 7.6% | 13.7% | — |
| Other Operating Income | 304 | 301 | — | — | — |
| Total Operating Expenses | -8,106 | -1,318 | -2,497 | -4,774 | — |
| EBITDA | 4,726 | 2,079 | 1,045 | 513 | — |
| EBITDA Margin | 7.1% | 4.2% | 2.2% | 1.3% | — |
| Total D&A | -270 | -211 | -34 | -54 | — |
| EBIT / Operating Income | 4,456 | 1,867 | 1,011 | 460 | — |
| Total Interest Income | 1,045 | — | — | 24 | — |
| Total Interest Expense | -419 | -267 | — | -15 | — |
| Total Other Income | -281 | -216 | -312 | -877 | — |
| Profit Before Tax | 4,802 | 1,384 | 699 | -408 | — |
| Total Income Tax | -399 | -440 | -0 | 0 | — |
| Net Profit / (Loss) | 4,402 | 944 | 699 | -408 | — |
| Net Margin | 6.6% | 1.9% | 1.5% | -1.1% | — |
Not every picked company reports every selected year — FY2024: no filing for Bikei Distribiushen. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| MUK-Tbilisi | Tech & IT | 7.1% | 45th pct | 193 |
| Abris Ji | Tech & IT | 4.2% | 33rd pct | 193 |
| ASBIS Georgia | Tech & IT | 2.2% | 26th pct | 193 |
| ERC Distribution Georgia | Tech & IT | 1.3% | 24th pct | 193 |
| Bikei Distribiushen | Tech & IT | — | no FY data | 193 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.