Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Smartsoft | Gambling | 43.4% | 87th pct | 55 |
| Evolution Georgia | Gambling | 17.7% | 51st pct | 55 |
| Onair Entertainment Geo… | Gambling | 17.5% | 49th pct | 55 |
| Amusnet Interactive Geo… | Gambling | 8.1% | 36th pct | 55 |
| Kosmosi | Gambling | — | no FY data | 55 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Evolution Georgia | Amusnet Interactive Geo… | Smartsoft | Onair Entertainment Geo… | Kosmosi |
|---|---|---|---|---|---|
| Total Current Assets | 56,943 | 18,746 | 21,144 | 7,787 | — |
| Total Non-Current Assets | 53,394 | 114 | 10,770 | 16,750 | — |
| TOTAL ASSETS | 110,337 | 18,859 | 31,913 | 24,537 | — |
| Total Current Liabilities | 36,810 | 10,000 | 2,475 | 25,105 | — |
| Total Non-Current Liabilities | 10,397 | 780 | 0 | 1,675 | — |
| TOTAL LIABILITIES | 47,207 | 10,781 | 2,475 | 26,780 | — |
| Total Equity | 63,130 | 8,079 | 29,439 | -2,243 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 36,402 | 0 | 0 | 19,165 | — |
| Cash & Equivalents | 25,142 | 5,884 | 6,605 | 2,323 | — |
| Net Debt | 11,260 | -5,884 | -6,605 | 16,842 | — |
Not every picked company reports every selected year — FY2024: no filing for Kosmosi. Those cells are left blank (no filing), not zero.