Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Samsara | Spraib Sakartvelo | Satstso | Advansd Systems | Lambda Geims |
|---|---|---|---|---|---|
| Total Revenue | 8,124 | 6,071 | 5,537 | 3,305 | 3,019 |
| Total COGS | 0 | -2,563 | 0 | -2,476 | -1,504 |
| Gross Profit | 8,124 | 3,508 | 5,537 | 829 | 1,515 |
| Gross Margin | 100.0% | 57.8% | 100.0% | 25.1% | 50.2% |
| Total Operating Expenses | -8,039 | -2,936 | -5,461 | -338 | -1,167 |
| EBITDA | 85 | 572 | 76 | 491 | 349 |
| EBITDA Margin | 1.0% | 9.4% | 1.4% | 14.9% | 11.5% |
| Total D&A | -40 | -80 | -127 | 0 | -58 |
| EBIT / Operating Income | 46 | 491 | -51 | 491 | 291 |
| Total Interest Expense | -214 | — | — | — | -18 |
| Total Other Income | 51 | -40 | -83 | -177 | -23 |
| Profit Before Tax | -117 | 452 | -134 | 368 | 250 |
| Total Income Tax | -2 | 0 | 0 | 90 | 0 |
| Net Profit / (Loss) | -119 | 452 | -134 | 458 | 250 |
| Net Margin | -1.5% | 7.4% | -2.4% | 13.9% | 8.3% |
| Total Interest Income | — | — | — | 54 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Advansd Systems | Gambling | 14.9% | 45th pct | 55 |
| Lambda Geims | Gambling | 11.5% | 44th pct | 55 |
| Spraib Sakartvelo | Gambling | 9.4% | 38th pct | 55 |
| Satstso | Gambling | 1.4% | 24th pct | 55 |
| Samsara | Gambling | 1.0% | 22nd pct | 55 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.