Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Retail Labi | FMCG | 49.3% | 100th pct | 543 |
| Vigi + | FMCG | — | no FY data | 543 |
| Lebo 2012 | FMCG | — | no FY data | 543 |
| Smart Food | FMCG | — | no FY data | 543 |
| Dagi | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 1 of 5 peers filed FY2024. Switch to FY2023 (3 of 5).
| Line item | Retail Labi | Vigi + | Lebo 2012 | Smart Food | Dagi |
|---|---|---|---|---|---|
| Total Revenue | 683 | — | — | — | — |
| Total COGS | -346 | — | — | — | — |
| Gross Profit | 337 | — | — | — | — |
| Gross Margin | 49.3% | — | — | — | — |
| Total Operating Expenses | 0 | — | — | — | — |
| EBITDA | 337 | — | — | — | — |
| EBITDA Margin | 49.3% | — | — | — | — |
| Total D&A | 0 | — | — | — | — |
| EBIT / Operating Income | 337 | — | — | — | — |
| Total Other Income | -359 | — | — | — | — |
| Profit Before Tax | -22 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | -22 | — | — | — | — |
| Net Margin | -3.2% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.