Loading…
3 companies · GEL, thousands · columns ordered by revenue
Only 2 of 3 peers filed FY2024. Switch to FY2023 (3 of 3).
| Line item | Kor Bilds | Arki Varketili | Varketili Development |
|---|---|---|---|
| Total Revenue | 16,694 | 6,082 | — |
| Total COGS | -13,305 | -4,180 | — |
| Gross Profit | 3,389 | 1,902 | — |
| Gross Margin | 20.3% | 31.3% | — |
| Total Operating Expenses | -1,028 | -735 | — |
| EBITDA | 2,361 | 1,167 | — |
| EBITDA Margin | 14.1% | 19.2% | — |
| Total D&A | -236 | 0 | — |
| EBIT / Operating Income | 2,125 | 1,167 | — |
| Total Interest Income | 20 | 575 | — |
| Total Interest Expense | -24 | -158 | — |
| Total Other Income | 10 | 2 | — |
| Profit Before Tax | 2,132 | 1,586 | — |
| Total Income Tax | 0 | 0 | — |
| Net Profit / (Loss) | 2,132 | 1,586 | — |
| Net Margin | 12.8% | 26.1% | — |
Not every picked company reports every selected year — FY2024: no filing for Varketili Development. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Arki Varketili | (unclassified) | 19.2% | 68th pct | 1208 |
| Kor Bilds | (unclassified) | 14.1% | 59th pct | 1208 |
| Varketili Development | Real Estate | — | no FY data | 246 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.