Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2020 (4 of 5).
| Line item | M.I. Technics | Sarilar Georgia | modern technics-XXI | Geobulinvesti | Shoreteli Holding Group |
|---|---|---|---|---|---|
| Total Revenue | 1,300 | 730 | — | — | — |
| Total COGS | 0 | -142 | — | — | — |
| Gross Profit | 1,300 | 588 | — | — | — |
| Gross Margin | 100.0% | 80.5% | — | — | — |
| Total Operating Expenses | -518 | -837 | — | — | — |
| EBITDA | 782 | -250 | — | — | — |
| EBITDA Margin | 60.1% | -34.2% | — | — | — |
| Total D&A | -235 | -446 | — | — | — |
| EBIT / Operating Income | 547 | -695 | — | — | — |
| Profit Before Tax | 547 | -969 | — | — | — |
| Total Income Tax | 0 | 0 | — | — | — |
| Net Profit / (Loss) | 547 | -969 | — | — | — |
| Net Margin | 42.1% | -132.7% | — | — | — |
| Total Other Income | — | -273 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| M.I. Technics | Industrial Goods | 60.1% | 98th pct | 534 |
| Sarilar Georgia | Industrial Goods | -34.2% | 4th pct | 534 |
| modern technics-XXI | Industrial Goods | — | no FY data | 534 |
| Geobulinvesti | Industrial Goods | — | no FY data | 534 |
| Shoreteli Holding Group | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.