Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2023 |
|---|---|
| Revenue | 380,208 |
| EBITDA | 32,205 |
| Net profit | 50,647 |
| Total assets | 502,694 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2023 |
|---|---|
| DMG Group | 99,205 |
| Demasi | 87,182 |
| A Group | 0 |
| Nazilbe ++ | 106,916 |
| Gagra Plus | 86,905 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.