Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Midmasteri | FMCG | 26.9% | 95th pct | 543 |
| B.J. Group | FMCG | 10.3% | 72nd pct | 543 |
| Dako | FMCG | 10.3% | 71st pct | 543 |
| Kinvel Georgia | FMCG | -0.1% | 20th pct | 543 |
| Grand | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Kinvel Georgia | Dako | B.J. Group | Midmasteri | Grand |
|---|---|---|---|---|---|
| Total Current Assets | 1,169 | 881 | 1,240 | 1,118 | — |
| Total Non-Current Assets | 126 | 392 | 0 | 1,951 | — |
| TOTAL ASSETS | 1,295 | 1,273 | 1,240 | 3,069 | — |
| Total Current Liabilities | 513 | 57 | 346 | 99 | — |
| Total Non-Current Liabilities | 5 | 232 | 0 | 653 | — |
| TOTAL LIABILITIES | 518 | 289 | 346 | 752 | — |
| Total Equity | 777 | 984 | 894 | 2,317 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 0 | 223 | 346 | 653 | — |
| Cash & Equivalents | 30 | 82 | 12 | 102 | — |
| Net Debt | -30 | 142 | 334 | 551 | — |
Not every picked company reports every selected year — FY2024: no filing for Grand. Those cells are left blank (no filing), not zero.