ID 404892425 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,212 | 2,457 | 2,551 | 3,475 | +16.2% |
| Total COGS | -1,727 | -1,948 | -2,126 | -2,930 | +19.3% |
| Gross Profit | 486 | 509 | 425 | 545 | +3.9% |
| Gross Margin | 21.9% | 20.7% | 16.7% | 15.7% | |
| Total Operating Expenses | -346 | -288 | -312 | -206 | -15.8% |
| EBITDA | 139 | 221 | 113 | 339 | +34.6% |
| EBITDA Margin | 6.3% | 9.0% | 4.4% | 9.8% | |
| Total D&A | -1 | -1 | -1 | -0 | -27.5% |
| EBIT / Operating Income | 138 | 220 | 113 | 339 | +34.9% |
| Total Interest Expense | -29 | -19 | -15 | -18 | -14.5% |
| Profit Before Tax | 109 | 202 | 98 | 320 | +43.3% |
| Total Income Tax | 0 | 0 | -4 | -1 | -62.4% |
| Net Profit / (Loss) | 139 | 221 | 110 | 337 | +34.4% |
| Net Margin | 6.3% | 9.0% | 4.3% | 9.7% |
Ownership & directors from companyinfo.ge (public corporate registry).