Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Erk Georgia | Dresariumi | Kalamani | Novko Riteil Georgia | Eritazhi |
|---|---|---|---|---|---|
| Total Revenue | 9,815 | 7,754 | 7,708 | 6,761 | 5,701 |
| Total COGS | -4,562 | -3,750 | -4,496 | -3,055 | -2,679 |
| Gross Profit | 5,253 | 4,004 | 3,212 | 3,706 | 3,022 |
| Gross Margin | 53.5% | 51.6% | 41.7% | 54.8% | 53.0% |
| Total Operating Expenses | -3,845 | -3,361 | -2,724 | -2,380 | -2,176 |
| EBITDA | 1,408 | 643 | 488 | 1,325 | 847 |
| EBITDA Margin | 14.3% | 8.3% | 6.3% | 19.6% | 14.9% |
| Total D&A | -285 | -290 | -13 | -361 | -160 |
| EBIT / Operating Income | 1,124 | 353 | 475 | 964 | 687 |
| Total Other Income | 116 | 225 | -72 | -55 | -18 |
| Profit Before Tax | 1,239 | 476 | 269 | 909 | 829 |
| Total Income Tax | 0 | 0 | -35 | -147 | 0 |
| Net Profit / (Loss) | 1,239 | 476 | 234 | 762 | 829 |
| Net Margin | 12.6% | 6.1% | 3.0% | 11.3% | 14.5% |
| Total Interest Expense | — | -102 | -134 | — | — |
| Total Interest Income | — | — | — | — | 160 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Novko Riteil Georgia | Retail | 19.6% | 74th pct | 492 |
| Eritazhi | Retail | 14.9% | 60th pct | 492 |
| Erk Georgia | Retail | 14.3% | 58th pct | 492 |
| Dresariumi | Retail | 8.3% | 35th pct | 492 |
| Kalamani | Retail | 6.3% | 29th pct | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.