Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2022 (4 of 5).
| Line item | MS Motors | Zebra | Satsarmoo-Samretsvelo C… | Pirmeza | Sabpetroli |
|---|---|---|---|---|---|
| Total Revenue | 3,961 | — | — | — | — |
| Total COGS | -2,709 | — | — | — | — |
| Gross Profit | 1,252 | — | — | — | — |
| Gross Margin | 31.6% | — | — | — | — |
| Total Operating Expenses | -668 | — | — | — | — |
| EBITDA | 584 | — | — | — | — |
| EBITDA Margin | 14.7% | — | — | — | — |
| Total D&A | -71 | — | — | — | — |
| EBIT / Operating Income | 513 | — | — | — | — |
| Total Interest Expense | -48 | — | — | — | — |
| Total Other Income | -39 | — | — | — | — |
| Profit Before Tax | 427 | — | — | — | — |
| Total Income Tax | -52 | — | — | — | — |
| Net Profit / (Loss) | 375 | — | — | — | — |
| Net Margin | 9.5% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| MS Motors | Oil & Gas | 14.7% | 84th pct | 135 |
| Zebra | Oil & Gas | — | no FY data | 135 |
| Satsarmoo-Samretsvelo C… | Oil & Gas | — | no FY data | 135 |
| Pirmeza | Oil & Gas | — | no FY data | 135 |
| Sabpetroli | Oil & Gas | — | no FY data | 135 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.