Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Okros Lomi 2008 | Soto | Pasanauri 2021 | Dortel Batumi - LTD DOR… | Iveria Service |
|---|---|---|---|---|---|
| Total Current Assets | 3,903 | 189 | 72 | — | — |
| Total Non-Current Assets | 1,203 | 561 | 2,597 | — | — |
| TOTAL ASSETS | 5,106 | 750 | 2,669 | — | — |
| Total Current Liabilities | 61 | 71 | 568 | — | — |
| Total Non-Current Liabilities | 0 | 323 | 2,292 | — | — |
| TOTAL LIABILITIES | 61 | 394 | 2,860 | — | — |
| Total Equity | 5,045 | 356 | -191 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | — |
| Total Debt | 0 | 323 | 2,702 | — | — |
| Cash & Equivalents | 22 | 64 | 7 | — | — |
| Net Debt | -22 | 259 | 2,695 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Iveria Service and Dortel Batumi - LTD DOR…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Okros Lomi 2008 | Restaurants & QSR | 43.8% | 99th pct | 157 |
| Pasanauri 2021 | Restaurants & QSR | 7.4% | 41st pct | 157 |
| Soto | Restaurants & QSR | 2.5% | 24th pct | 157 |
| Dortel Batumi - LTD DOR… | Restaurants & QSR | — | no FY data | 157 |
| Iveria Service | Restaurants & QSR | — | no FY data | 157 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.