ID 405463305 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,478 | 3,470 | 3,632 | +21.1% |
| Total COGS | -1,609 | -2,066 | -1,890 | +8.4% |
| Gross Profit | 869 | 1,404 | 1,742 | +41.6% |
| Gross Margin | 35.1% | 40.5% | 48.0% | |
| Total Operating Expenses | -862 | -1,612 | -1,693 | +40.1% |
| EBITDA | 7 | -208 | 49 | +163.9% |
| EBITDA Margin | 0.3% | -6.0% | 1.4% | |
| Total D&A | -14 | -21 | -32 | +50.8% |
| EBIT / Operating Income | -7 | -229 | 17 | nmf |
| Total Interest Expense | -11 | -126 | -188 | +315.8% |
| Profit Before Tax | -18 | -355 | -171 | +208.9% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 7 | -208 | 49 | +163.9% |
| Net Margin | 0.3% | -6.0% | 1.4% |
Ownership & directors from companyinfo.ge (public corporate registry).