Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | Elizi | Lagodekhavtogza | Mangi | Akhali Samsheneblo Comp… | Kartuli Samsheneblo Kon… |
|---|---|---|---|---|---|
| Total Revenue | 7,603 | 7,590 | 7,534 | 7,508 | — |
| Total COGS | -5,242 | -4,240 | -3,205 | -3,977 | — |
| Gross Profit | 2,361 | 3,350 | 4,329 | 3,531 | — |
| Gross Margin | 31.1% | 44.1% | 57.5% | 47.0% | — |
| Total Operating Expenses | -1,734 | -1,495 | -298 | -1,070 | — |
| EBITDA | 627 | 1,855 | 4,031 | 2,461 | — |
| EBITDA Margin | 8.2% | 24.4% | 53.5% | 32.8% | — |
| Total D&A | -114 | -447 | -150 | -179 | — |
| EBIT / Operating Income | 513 | 1,408 | 3,881 | 2,282 | — |
| Total Interest Expense | -121 | -92 | — | — | — |
| Total Other Income | 716 | — | 9 | 16 | — |
| Profit Before Tax | 1,107 | 1,316 | 3,944 | 2,303 | — |
| Total Income Tax | -16 | 0 | 0 | -136 | — |
| Net Profit / (Loss) | 1,092 | 1,316 | 4,030 | 2,143 | — |
| Net Margin | 14.4% | 17.3% | 53.5% | 28.5% | — |
| Total Interest Income | — | — | 55 | 5 | — |
Not every picked company reports every selected year — FY2024: no filing for Kartuli Samsheneblo Kon…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Mangi | Construction | 53.5% | 94th pct | 582 |
| Akhali Samsheneblo Comp… | Construction | 32.8% | 82nd pct | 582 |
| Lagodekhavtogza | Construction | 24.4% | 75th pct | 582 |
| Elizi | Construction | 8.2% | 42nd pct | 582 |
| Kartuli Samsheneblo Kon… | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.