Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Borjommintsqlebi | Laghi | Qazbegi 1881 | Karelis Khili | Supta Tsqali |
|---|---|---|---|---|---|
| Total Revenue | 3,159 | 2,830 | 1,996 | 1,817 | 1,612 |
| Total COGS | 0 | -1,695 | -1,360 | -996 | -587 |
| Gross Profit | 3,159 | 1,135 | 635 | 821 | 1,025 |
| Gross Margin | 100.0% | 40.1% | 31.8% | 45.2% | 63.6% |
| Total Operating Expenses | -1,698 | -1,159 | -589 | -852 | -1,227 |
| EBITDA | 1,461 | -24 | 46 | -31 | -202 |
| EBITDA Margin | 46.2% | -0.8% | 2.3% | -1.7% | -12.6% |
| Total D&A | -360 | -102 | -84 | -81 | 0 |
| EBIT / Operating Income | 1,101 | -126 | -38 | -112 | -202 |
| Total Other Income | -4 | 7 | -290 | -3 | 30 |
| Profit Before Tax | 1,097 | -206 | -371 | -199 | -209 |
| Total Income Tax | 0 | 0 | 0 | 0 | -6 |
| Net Profit / (Loss) | 1,097 | -24 | -371 | -199 | -215 |
| Net Margin | 34.7% | -0.8% | -18.6% | -10.9% | -13.3% |
| Total Interest Expense | — | -87 | -47 | -83 | -37 |
| Total Interest Income | — | — | 5 | — | — |
| Company | Sector | EBITDA margin · FY 2021 | Percentile | Sector n |
|---|---|---|---|---|
| Borjommintsqlebi | FMCG | 46.2% | 99th pct | 502 |
| Qazbegi 1881 | FMCG | 2.3% | 34th pct | 502 |
| Laghi | FMCG | -0.8% | 18th pct | 502 |
| Karelis Khili | FMCG | -1.7% | 16th pct | 502 |
| Supta Tsqali | FMCG | -12.6% | 7th pct | 502 |
Percentile is within each company's own sector across the whole FY2021 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.