ID 202182155 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,780 | 1,103 | 2,830 | 5,039 | 2,948 | 2,152 | +3.9% |
| Total COGS | -955 | -578 | -1,695 | -3,583 | -1,908 | -1,232 | +5.2% |
| Gross Profit | 825 | 525 | 1,135 | 1,456 | 1,040 | 920 | +2.2% |
| Gross Margin | 46.3% | 47.6% | 40.1% | 28.9% | 35.3% | 42.7% | |
| Total Operating Expenses | -676 | -542 | -1,159 | -1,407 | -917 | -988 | +7.9% |
| EBITDA | 149 | -18 | -24 | 49 | 123 | -68 | nmf |
| EBITDA Margin | 8.4% | -1.6% | -0.8% | 1.0% | 4.2% | -3.2% | |
| Total D&A | -13 | -29 | -102 | -107 | -99 | -152 | +62.9% |
| EBIT / Operating Income | 136 | -46 | -126 | -59 | 24 | -221 | nmf |
| Total Interest Expense | -35 | -102 | -87 | -93 | -94 | -101 | +23.6% |
| Total Other Income | 0 | 65 | 7 | 0 | 0 | 0 | -89.7% |
| Profit Before Tax | 101 | -84 | -206 | -152 | -70 | -321 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 106 | -18 | -24 | 49 | 123 | -68 | nmf |
| Net Margin | 6.0% | -1.6% | -0.8% | 1.0% | 4.2% | -3.2% |
Ownership & directors from companyinfo.ge (public corporate registry).